2017 IPOs, List of IPOs in 2017, India IPO List 2017 – Check 2017 IPO Database at greymarket.co.in. greyMarket dot co in is a leading IPO News and Information website. We try to provide all possible information about the current and forthcoming or upcoming IPOs in India. Check the list of IPOs in 2017.
2017 IPOs
We have tried to include all 2017 IPO List, If you find any problem or inaccuracy then please leave a message below.
IPOs in November 2017
Name of the company | Issue Price |
---|---|
Reliance Nippon Life Asset Management | Rs. 252 |
Mahindra Logistics | Rs. 429 |
HDFC Standard Life Insurance Company Limited | Rs. 290 |
IPOs in October 2017
Name of the company | Issue Price |
---|---|
SBI Life Insurance Company | Rs. 700 |
Prataap Snacks | Rs. 938 |
Godrej Agrovet | Rs. 460 |
Indian Energy Exchange | Rs. 1650 |
General Insurance Corporation of India | Rs. 912 |
IPOs in September 2017
Name of the company | Issue Price |
---|---|
Apex Frozen Foods | Rs. 175 |
Dixon Technologies | Rs. 1766 |
Bharat Road Network | Rs. 205 |
Matrimony.com | Rs. 985 |
Capacite Infraprojects | Rs. 250 |
ICICI Lombard General Insurance Company | Rs. 661 |
IPOs in August 2017
Name of the company | Issue Price |
---|---|
Security & Intelligence Services India (SIS) | Rs. 815 |
Cochin Shipyard | Rs. 432 |
IPOs in July 2017
Name of the company | Issue Price |
---|---|
Salasar Techno Engineering | Rs. 108 |
Transwind Infrastructures | Rs. 27 |
Bansal Multiflex | Rs. 31 |
AU Small Finance Bank | Rs. 358 |
GTPL Hathway | Rs. 170 |
IPOs in June 2017
Name of the company | Issue Price |
---|---|
Central Depository Services Ltd (CDSL) | Rs. 149 |
Eris Lifesciences | Rs. 603 |
Tejas Networks | Rs. 257 |
IndiGrid InvIT Fund | Rs. 100 |
IPOs in May 2017
Name of the company | Issue Price |
---|---|
PSP Projects | Rs. 210 |
Housing & Urban Development Corporation (HUDCO) | Rs. 58 |
S Chand and Company Limited | Rs. 670 |
IPOs in April 2017
Name of the company | Issue Price |
---|---|
Shankara Building Products | Rs. 460 |
IPOs in March 2017
Name of the company | Issue Price |
---|---|
CL Educate | Rs. 500 |
Laxmi Cotspin | Rs. 20 |
Oceanic Foods | Rs. 65 |
Chemcrux Enterprises | Rs. 18 |
Jash Dealmark | Rs. 40 |
Nandani Creation | Rs. 28 |
Avenue Supermarts | Rs. 299 |
Music Broadcast | Rs. 333 |
IPOs in February 2017
Name of the company | Issue Price |
---|---|
Steel City Securities | Rs. 55 |
BSE Limited | Rs. 806 |
Good list, thank you.